Champions League Tables
Uefa Champions League : Group A Table
Tuesday, 18 October 2011 21:51 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Bayern Munich | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |||||
| 2 | Napoli | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 | |||||
| 3 | Man City | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |||||
| 4 | Villarreal | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | |||||
Uefa Champions League : Group B Table
Tuesday, 18 October 2011 21:39 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Inter Milan | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |||||
| 2 | CSKA Moscow | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 | |||||
| 3 | Trabzonspor | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |||||
| 4 | Lille | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |||||
Uefa Champions League : Group C Table
Tuesday, 18 October 2011 21:49 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Benfica | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |||||
| 2 | Man Utd | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |||||
| 3 | FC Basel | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||||
| 4 | SC Otelul Galati | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | |||||
Uefa Champions League : Group D Table
Tuesday, 18 October 2011 21:42 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Real Madrid | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 | |||||
| 2 | Ajax | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||||
| 3 | Lyon | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |||||
| 4 | Dinamo Zagreb | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 | |||||
Uefa Champions League : Group E Table
Wednesday, 19 October 2011 21:39 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Chelsea | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | |||||
| 2 | Bayer Leverkusen | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |||||
| 3 | Valencia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |||||
| 4 | Genk | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 | |||||
Uefa Champions League : Group F Table
Wednesday, 19 October 2011 21:44 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Arsenal | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |||||
| 2 | Marseille | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |||||
| 3 | Olympiakos | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |||||
| 4 | Borussia Dortmund | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | |||||
Uefa Champions League : Group G Table
Wednesday, 19 October 2011 21:42 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | Apoel Nicosia | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |||||
| 2 | Zenit St Petersburg | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |||||
| 3 | FC Porto | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||||
| 4 | Shakhtar Donetsk | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | |||||
Uefa Champions League : Group H Table
Wednesday, 19 October 2011 21:42 UK
| P | W | D | L | F | A | GD | PTS | |||||||
| 1 | AC Milan | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |||||
| 2 | Barcelona | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | |||||
| 3 | BATE Borisov | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 | |||||
| 4 | Plzen | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | |||||